Performance data
Freedom of information compliance statistics F/Y 2023/2024
Entries marked with an asterisk, *, are incomplete for Quarter 1, but will be provided from Q2 onwards.
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
---|---|---|---|---|
Total requests received | 609 | 574 | ||
Total open requests | * | 207 | ||
Total of open requests with permitted extensions – public interest test | 0 | 0 | ||
Total of open requests with permitted extensions – complex and voluminous | 0 | 1 | ||
Total requests closed | 593 | 541 | ||
Total requests closed within statutory timescale | 503 | 459 | ||
Total requests closed with a permitted extension | 0 | 0 | ||
Total requests closed outside statutory timescale | 90 | 82 | ||
Total closed requests where information was granted in full | 407 | 366 | ||
Total closed requests where information was withheld in full | 53 | 45 | ||
Total closed requests where information was partially provided | 78 | 76 | ||
Total internal reviews received | 21 | 12 | ||
Total requests with a stopped clock for clarification | * | 5 | ||
Total requests with a paused clock for fees notice | 0 | 0 |
Performance Data from 2022 to present
2022 | 2023 | 2024 | |
---|---|---|---|
January to March | 87% (402/462) | 79% (411/519) | 85% (502/590) |
January | 83% (88/106) | 79% (103/139) | 83% (142/172) |
February | 89% (152/171) | 84% (151/180) | 85% (199/234) |
March | 88% (162/185) | 75% (157/209) | 88% (161/184) |
2022 | 2023 | 2024 | |
---|---|---|---|
April to June | 88% (480/544) | 82% (405/492) | 84% (503/602) |
April | 88% (156/177) | 84% (110/131) | 80% (156/196) |
May | 93% (186/199) | 81% (121/150) | 88% (182/208) |
June | 82% (138/168) | 82% (174/211) | 83% (165/198) |
2022 | 2023 | 2024 | |
---|---|---|---|
July to September | 85% (395/466) | 82% (446/541) | 83% (459/552) |
July | 82% (141/171) | 88% (145/165) | 81% (160/197) |
August | 87% (122/141) | 78% (165/212) | 81% (147/181) |
September | 86% (132/154) | 83% (136/164) | 87% (152/174) |
2022 | 2023 | 2024 | |
---|---|---|---|
October to December | 78% (351/450) | 83% (434/523) | |
October | 78% (115/148) | 79% (155/196) | |
November | 77% (131/170) | 85% (149/176) | |
December | 80% (105/132) | 86% (130/151) |
Performance data prior to 2022
FOI responses January to March 2022
PDF, 122.03 KB, 1 page
FOI responses October to December 2021
PDF, 122.56 KB, 1 page
FOI responses July to September 2021
PDF, 123.69 KB, 1 page
FOI responses April to June 2021
PDF, 98.61 KB, 1 page
FOI responses January to March 2021
PDF, 99.62 KB, 1 page
FOI responses October to December 2020
PDF, 141.76 KB, 1 page
FOI responses July to September 2020
PDF, 97.58 KB, 1 page
FOI responses April to June 2020
PDF, 51.42 KB, 1 page
FOI responses January to March 2020
PDF, 53.02 KB, 1 page
FOI responses April to June 2019
PDF, 75.36 KB, 1 page
FOI responses July to September 2019
PDF, 76.8 KB, 1 page
FOI responses October to December 2019
PDF, 79.38 KB, 1 page