Current status
Project status
1
Initial planning
Deciding the scope of the works
Project status
2
Project design and approval
Finalising the project specification, budget and programme
Project status
3
Project status
4
Completion
End of works and the defects period
Documents
Initial planning
22/01/2021 | PDF / 24.02 KB
22/01/2021 | PDF / 21.85 KB
22/01/2021 | PDF / 88.14 KB
22/01/2021 | PDF / 529.56 KB
Project design and approval
22/01/2021 | PDF / 3.28 MB
22/01/2021 | PDF / 357.7 KB
22/01/2021 | PDF / 734.85 KB
22/01/2021 | PDF / 494.99 KB
22/01/2021 | PDF / 131.83 KB
22/01/2021 | PDF / 2.54 MB
22/01/2021 | PDF / 149.53 KB
22/01/2021 | PDF / 128.45 KB
22/01/2021 | PDF / 571.78 KB
Onsite
22/01/2021 | PDF / 114.36 KB
22/01/2021 | PDF / 174.38 KB
22/01/2021 | PDF / 303.96 KB
22/01/2021 | PDF / 293.56 KB
22/01/2021 | PDF / 1.7 MB
22/01/2021 | PDF / 1.83 MB
28/01/2021 | PDF / 1.03 MB
22/01/2021 | PDF / 1.51 MB
22/01/2021 | PDF / 383.02 KB
22/01/2021 | PDF / 592.77 KB
22/01/2021 | PDF / 613.42 KB
22/01/2021 | PDF / 1.08 MB
10/11/2021 | PDF / 916.21 KB
25/02/2021 | PDF / 924.56 KB
25/06/2021 | PDF / 909.96 KB
25/06/2021 | PDF / 2.15 MB
29/07/2021 | PDF / 984.1 KB
06/10/2021 | PDF / 1.08 MB
06/10/2021 | PDF / 1.04 MB
30/11/2021 | PDF / 870.84 KB
14/03/2022 | PDF / 976.21 KB
02/12/2022 | PDF / 942.92 KB
02/12/2022 | PDF / 1.06 MB
02/12/2022 | PDF / 1.09 MB
21/02/2023 | PDF / 1.61 MB
21/02/2023 | PDF / 975.7 KB
22/06/2023 | DOCX / 80.32 KB
22/06/2023 | PDF / 1.3 MB
04/07/2023 | PDF / 122.93 KB
29/08/2023 | PDF / 61.47 KB
12/03/2024 | PDF / 168.05 KB
12/03/2024 | PDF / 71.13 KB
12/03/2024 | PDF / 147.62 KB
26/11/2024 | PDF / 120.5 KB
Published: 22 January 2021
Last updated: 26 November 2024