Weekly Lists
Use the Online Planning Applications database to view current applications, view supporting documents and comment online.
Alternatively you can view and download in PDF format below.
| Applications received |
|---|
| 2 June 2013 | Central | North | South | Trees | All Westminster |
| 26 May 2013 | Central | North | South | Trees | All Westminster |
| 19 May 2013 | Central | North | South | Trees | All Westminster |
| 12 May 2013 | Central | North | South | Trees | All Westminster |
| 5 May 2013 | Central | North | South | Trees | All Westminster |
| 28 April 2013 | Central | North | South | Trees | All Westminster |
| Applications determined |
|---|
| 2 June 2013 | Central | North | South | Trees | All Westminster |
| 26 May 2013 | Central | North | South | Trees | All Westminster |
| 19 May 2013 | Central | North | South | Trees | All Westminster |
| 12 May 2013 | Central | North | South | Trees | All Westminster |
| 5 May 2013 | Central | North | South | Trees | All Westminster |
| 28 April 2013 | Central | North | South | Trees | All Westminster |
Central Area: W1
North Area: NW1, NW6, NW8, W2, W9, W10, W11
South Area: SW1, SW7, WC2, EC4
Was this useful?
Whatever your interest, Westminster City Council welcomes and encourages you to get in touch with suggestions for improvements to the site. Please tell us how useful this page was to you.

