Council tax bands and rates
Council Tax valuation bands
Every property has been allocated one of eight bands according to its capital value as at 1 April 1991. This has been done by the Listing Officer for the Valuation Office Agency of the Inland Revenue. We do not decide the band of your property. The bands and their values are as follows
| Valuation Band | Values |
|---|---|
| A | Up to £40,000 |
| B | £40,001 to £52,000 |
| C | £52,001 to £68,000 |
| D | £68,001 to £88,000 |
| E | £88,001 to £120,000 |
| F | £120,001 to £160,000 |
| G | £160,001 to £320,000 |
| H | More than £320,000 |
For more information on council tax bands visit the direct.gov website
Your Council Tax for 2012/13
| Band | Westminster City Council | Greater London Authority | Total |
|---|---|---|---|
| A | 251.86 | 204.48 | 456.34 |
| B | 293.85 | 238.56 | 532.41 |
| C | 335.82 | 272.64 | 608.46 |
| D | 377.80 | 306.72 | 684.52 |
| E | 461.75 | 374.88 | 836.63 |
| F | 545.71 | 443.04 | 988.75 |
| G | 629.66 | 511.20 | 1,140.86 |
| H | 755.60 | 613.44 | 1,369.04 |
| Increase | Nil | -1% | -0.5% |
You can pay your council tax online or by direct debit.
Was this useful?
Whatever your interest, Westminster City Council welcomes and encourages you to get in touch with suggestions for improvements to the site. Please tell us how useful this page was to you.


