Council tax bands and rates
Your Council Tax for 2009/10
| Band | WCC | GLA | Total |
|---|---|---|---|
| A | 251.86 | 206.55 | 458.41 |
| B | 293.85 | 240.97 | 534.82 |
| C | 335.82 | 275.40 | 611.12 |
| D | 377.80 | 309.82 | 687.62 |
| E | 461.75 | 378.67 | 840.42 |
| F | 545.71 | 447.52 | 993.23 |
| G | 629.66 | 516.37 | 1146.03 |
| H | 755.60 | 619.64 | 1375.24 |
| Increase | 0% | 0% | 0% |
Was this useful:
Whatever your interest, Westminster City Council welcomes and encourages you to get in touch with suggestions for improvements and to stay in the loop.

