Approved ceremony venues
Couples can choose from many exciting venues that are licensed for civil marriages and civil partnerships. The City of Westminster has granted approval to over 120 venues - these are listed below.
Fees for the attendance of the Superintendent Registrar and the Registrar at an approved venue:
| Day | Fee from 1st April 2010 |
|---|---|
| Monday to Friday | £325 |
| Saturday | £390 |
| Sunday | £490 |
| Bank holiday | £490 |
Click on the venue name to visit their website (opens in a new window)
| Venue | Address | Postcode | Telephone | |
|---|---|---|---|---|
| 1 | Adam Street Private Members Club | 9 Adam Street | WC2N 6AA | 020 7379 8000 |
| 2 | Altitude 360 | 21 Millbank | SW1P 4QP | 0845 500 2929 |
| 3 | Aqua | 240 Regent Street | W1B 3BR | 020 7478 0540 |
| 4 | Army and Navy Club | 36 Pall Mall | SW1Y 5JN | 020 7930 9721 |
| 5 | Arts Club | 40 Dover Street | W1S 4NP | 020 7499 8581 |
| 6 | Arundel House | 13-15 Arundel Street, Temple Place | WC2R 3DX | 020 7379 7676 |
| 7 | Asia House | 63 New Cavendish Street | W1G 7LP | 020 7307 5454 |
| 8 | Athenaeum Hotel | 116 Piccadilly | W1J 7BJ | 020 7499 3464 |
| 9 | Avenue Restaurant | 7-9 James’s Street | SW1A 1EE | 020 7321 2111 |
| 10 | Banqueting House | Whitehall | SW1A 2ER | 020 3166 6150 |
| 11 | Below Zero | 31-33 Heddon Street | W1B 4BN | 020 7478 8910 |
| 12 | Berkeley Hotel | Wilton Place | SW1X 7RL | 020 7235 6000 |
| 13 | British Academy Film & Television | 195 Piccadilly | W1J 9LN | 020 7292 5852 |
| 14 | Brown’s Restaurant | 82-84 St Martin’s Lane | WC2N 4AG | 020 7395 6091 |
| 15 | Brown's Hotel | 30 Albemarle Street | W1S 4BP | 020 7493 6020 |
| 16 | Cafe de Paris | 3-4 Coventry Street | W1D 6BL | 020 7395 5807 |
| 17 | Caledonian Club | 9 Halkin Street | SW1X 7DR | 020 7235 5162 |
| 18 | Carlton Club | 69 St James’s Street | SW1A 1PJ | 020 7493 1164 |
| 19 | Century Club | 61-63 Shaftesbury Avenue | W1D 6LQ | 020 7534 3080 |
| 20 | Chandos House | 2 Queen Anne Street | W1G 9LQ | 020 7290 2951 |
| 21 | Chesterfield Hotel | 35 Charles Street | W1J 5EB | 020 7491 2622 |
| 22 | Cinnamon Club | 30-32 Great Smith Street | SW1P 3BU | 020 7222 2555 |
| 23 | City Inn Westminster | 30 John Islip Street | SW1P 4DD | 020 7932 4803 |
| 24 | Claridge's Hotel | 45/47 Brook Street | W1K 4HR | 020 7409 6500 |
| 25 | Club At 'The Ivy’ | 9 West Street | WC2H 9NE | 020 7836 4751 |
| 26 | Commonwealth Club | 25 Northumberland Avenue | WC2N 5AP | 020 7766 9223 |
| 27 | Connaught Hotel | Carlos Place | W1K 2AL | 020 7499 7070 |
| 28 | Courthouse Hotel | 19-21 Great Marlborough Street | W1F 7HL | 020 7297 5555 |
| 29 | Criterion Restaurant | 224 Piccadilly | W1J 9HP | 020 7930 0488 |
| 30 | Crowne Plaza St James Court Hotel | 45-51 Buckingham Gate | SW1E 6AF | 020 7963 8311 |
| 31 | Cumberland Hotel | Great Cumberland Place | W1H 7DL | 0870 333 9280 |
| 32 | Dartmouth House | 37 Charles Street | W1J 5ED | 020 7529 1554 |
|
33 |
Dorchester Hotel | 53 Park Lane | W1K 1QA | 020 7629 8888 |
| 34 | Dorset Square Hotel | 39 Dorset Square | NW1 6QN | 020 7723 7874 |
| 35 | Duke's Hotel | St James's Place | SW1A 1NY | 020 7491 4840 |
| 36 | Ebury | 11 Pimlico Road | SW1W 8NA | 020 7730 6784 |
| 37 | Forbes House | Halkin Street | SW1X 7DS | 020 7344 9211 |
| 38 | Fortnum & Mason | 181-184 Piccadilly | W1J 1ER | 020 7734 8040 |
| 39 | Four Seasons Hotel | Hamilton Place, Park Lane | W1J 7DR | 020 7499 0888 |
| 40 | Gore Hotel | 190 Queen's Gate | SW7 5EX | 020 7584 6601 |
| 41 | Goring Hotel | Beeston Place | SW1W 0JW | 020 7396 9000 |
| 42 | Grosvenor House Hotel | 86-90 Park Lane | W1K 7TN | 0207 499 6363 |
| 43 | Groucho Club | 45 Dean Street | W1D 4QB | 020 7439 4685 |
| 44 | Guoman Charing Cross | 139 Strand | WC2R 5HX | 0871 376 9012 |
| 45 | H. Q. S. Wellington | Temple Stairs, Victoria Embankment | WC2R 2PN | 020 7836 8179 |
| 46 | Haymarket Hotel | 1 Suffolk Place | SW1Y 4BP | 020 7287 4434 |
| 47 | Hempel Hotel | 31/35 Craven Hill Gardens | W2 3EA | 020 7298 9000 |
| 48 | Hilton London Metropole Hotel | 225 Edgware Road | W2 1JU | 020 7402 4141 |
| 49 | Hilton London Paddington | 146 Praed Street | W2 1EE | 0207 850 0500 |
| 50 | Hilton London Waldorf | Aldwych | WC2B 4DD | 020 7836 2400 |
| 51 | Hilton Trafalgar Hotel | 2 Spring Gardens | SW1A 2TS | 020 7870 2900 |
| 52 | Home House | 20 Portman Square | W1H 6LN | 020 7670 2000 |
| 53 | Hotel Intercontinental London | 1 Hamilton Place | W1J 7QY | 020 7409 3131 |
| 54 | House of Commons, Palace of Westminster | Parliament Square | SW1A 0AA | 020 7219 0697 |
| 55 | Hyatt Regency London The Churchill | 30 Portman Square | W1H 7BH | 020 7486 5800 |
| 56 | Institute Of Contemporary Arts | 12 Carlton House Terrace | SW1Y 5AH | 020 7766 1413 |
| 57 | Institute of Directors | 116 Pall Mall | SW1Y 5ED | 020 7839 1233 |
| 58 | Institute Of Physics | 76-78 Portland Place | W1B 1NT | 020 7470 4884 |
| 59 | Institution of Civil Engineers | 1 Great George Street | SW1P 3AA | 020 7665 2323 |
| 60 | Institution Of Engineering And Technology | 2 Savoy Place | WC2R 0BL | 020 7344 5479 |
| 61 | International Students House | 229 Great Portland Street | W1W 5PN | 020 7631 8384 |
| 62 | St Ermin's Hotel | Caxton Street | SW1H 0QW | 020 7222 7888 |
| 63 | Kettners | 29 Romilly Street | W1D 5HP | 020 7292 0512 |
| 64 | Landmark London Hotel | 222 Marylebone Road | NW1 6JQ | 020 7631 8000 |
| 65 | Lanesborough Hotel | 1 Lanesborough Place | SW1X 7TA | 020 7259 5599 |
| 66 | Langham Hotel | 1c Portland Place, Regent Street | W1B 1JA | 020 7636 1000 |
| 67 | Lansdowne Club | 9 Fitzmaurice Place | W1J 5JD | 020 7629 7200 |
| 68 | Law Society | 113 Chancery Lane | WC2A 1PL | 020 7320 9555 |
| 69 | Le Meridien Piccadilly Hotel | 21 Piccadilly | W1J 0BH | 020 7290 7294 |
| 70 | London Cricketers Club | 71 Blandford Street | W1U 8AB | 020 7486 2635 |
| 71 | London Hilton (Park Lane) | 22 Park Lane | W1K 1BE | 020 7493 8000 |
| 72 | London Marriott Hotel | 84-86 Duke Street | W1K 6JP | 020 7493 1232 |
| 73 | London Palladium | Argyll Street | W1F 7TQ | 020 7240 0880 |
| 74 | London Zoo | Regent's Park | NW1 4RY | 020 7449 6562 |
| 75 | Mandarin Oriental Hyde Park Hotel | 66 Knightsbridge | SW1X 7LA | 020 7235 2000 |
| 76 | Marriott Marble Arch | 134 George Street | W1H 5DN | 020 7723 1277 |
| 77 | Mark Masons Hall | 86 St James's Street | SW1A 1PL | 020 7839 5274 |
| 78 | Metropolitan Hotel | 18-19 Old Park Lane | W1K 1LB | 020 7447 1063 |
| 79 | Millennium Hotel London Mayfair | 44 Grosvenor Square | W1K 2HP | 020 7629 9400 |
| 80 | Mint Leaf Kinnaird House | 1 Pall Mall East | SW1Y 5AU | 020 7930 9020 |
| 81 | Mosimann's (Restaurant) | 11B West Halkin Street | SW1X 8JL | 0208 870 8717 |
| 82 | National Liberal Club | 1 Whitehall Place | SW1A 2HE | 020 7930 9871 |
| 83 | Naval & Military Club | 4 St James's Square | SW1Y 4JU | 020 7827 5757 |
| 84 | New Players Theatre | 15 The Arches, Villiers Street | WC2N 6NG | 020 7930 6601 |
| 85 | Old Marylebone Town Hall | 97-113 Marylebone Road | NW1 5PT | 020 7641 1161 |
| 86 | One Aldwych Hotel | 1 Aldwych | WC2B 4RH | 020 7300 0700 |
| 87 | One Marylebone Road | 1 Marylebone Road | NW1 4GD | 020 7380 1663 |
| 88 | One Whitehall Place | 1 Whitehall Place | SW1A 2HD | 020 7839 3344 |
| 89 | Park Lane Hotel | 108/115 Piccadilly | W1J 7BX | 020 7499 6321 |
| 90 | Prince of Wales Theatre | 31 Coventry Street | W1D 6AS | 020 7766 2102 |
| 91 | R.S. Hispaniola | Victoria Embankment | WC2N 5DJ | 020 7839 3011 |
| 92 | Radisson Edwardian Mayfair Hotel | 17 Stratton Street | W1J 8LT | 020 7629 7777 |
| 93 | Radisson SAS Portman Hotel | 22 Portman Square | W1H 7BG | 020 7208 6000 |
| 94 | Ritz Hotel | 150 Piccadilly | W1J 9BR | 020 7493 8181 |
| 95 | Royal Aeronautical Society | 4 Hamilton Place | W1J 7BQ | 020 7670 4314 |
| 96 | Royal College Of Obstetricians And Gynaecologists | 27 Sussex Place | NW1 4RG | 020 7772 6299 |
| 97 | Royal College Of Surgeons Of England | 35 Lincoln's Inn Fields | WC2A 3PE | 020 7405 3474 |
| 98 | Royal Geographical Society | 1 Kensington Gore | SW7 2AR | 020 7591 3000 |
| 99 | Royal Institute Of British Architects | 66 Portland Place | W1B 1AD | 020 7307 3888 |
| 100 | Royal Institute of Public Health | 28 Portland Place | W1B 1DE | 020 7251 7171 |
| 101 | Royal Institution of Great Britain | 21 Albemarle Street | W1S 4BS | 020 7409 2992 |
| 102 | Royal Lancaster Hotel | Lancaster Terrace | W2 2TY | 020 7551 6796 |
| 103 | Royal Society of Arts | 8 John Adam Street | WC2N 6EZ | 020 7930 5115 |
| 104 | Royal Thames Yacht Club | 60 Knightsbridge | SW1X 7LF | 020 7235 2121 |
| 105 | Rubens at the Palace Hotel | 39 Buckingham Palace Road | SW1W 0PS | 020 7834 6600 |
| 106 | Savoy Hotel | Savoy Court, Strand | WC2R 0EU | 020 7836 4343 |
| 107 | Sherlock Holmes Hotel | 108 Baker Street | W1U 6LJ | 020 7486 6161 |
| 108 | Simpsons In The Strand | 100 Strand | WC2R 0EW | 020 7836 9112 |
| 109 | Sketch | 9 Conduit Street | W1S 2XG | 020 7659 4500 |
| 110 | Sofitel St James London Hotel | 6 Waterloo Place | SW1Y 4AN | 020 7747 2200 |
| 111 | Soho Hotel | 4 Richmond Mews | W1D 3DH | 020 7559 3000 |
| 112 | Soho House | 40 Greek Street | W1D 4EB | 020 7734 5188 |
| 113 | Soho Theatre | 21 Dean Street | W1D 3NE | 020 7478 0117 |
| 114 | Somerset House | Strand | WC2R 1LA | 020 7845 4618 |
| 115 | Spencer House | 27 St James’s Place | SW1A 1NR | 020 7514 1964 |
| 116 | St Georges Hotel | Langham Place, Regent Street | W1B 2QS | 020 7580 0111 |
| 117 | St James Club | 7-8 Park Place | SW1A 1LS | 020 7316 1600 |
| 118 | St Martin's Lane Hotel | 45 St Martin's Lane | WC2N 4HX | 020 7300 5500 |
| 119 | St Stephen’s Club | 34 Queen Anne’s Gate | SW1H 9AB | 020 7222 1382 |
| 120 | Stafford Hotel | St James's Place | SW1A 1NJ | 020 7493 0111 |
| 121 | Swissotel (The Howard) | Temple Place | WC2R 2PR | 020 7836 3555 |
| 122 | Theatre Royal Drury Lane | Catherine Street | WC2B 5JF | 020 7240 0880 |
| 123 | Thistle Victoria Hotel | 101 Buckingham Palace Road | SW1W 0SJ | 0871 376 9038 |
| 124 | University Women’s Club | 2 Audley Square | W1 1DB | 020 7499 2268 |
| 125 | Victoria Park Plaza Hotel | 239 Vauxhall Bridge Road | SW1V 1EQ | 020 7769 9930 |
| 126 | Westbury Hotel | Conduit Street | W1S 2YF | 020 7629 7755 |
| 127 | Yacht | Temple Pier, Victoria Embankment | WC2R 2PN | 020 7836 1566 |
Useful Links
-
Westminster Licensing
If you have a venue in Westminster that you would like licensed to hold civil marriages and civil partnerships, click the link below to find out more:
http://www.westminster.gov.uk/services/business/businessandstreettradinglicences/
Was this useful:
Whatever your interest, Westminster City Council welcomes and encourages you to get in touch with suggestions for improvements to the site. To make an enquiry click here

