Current Fees
Fees for Westminster Register Office
|
Certificates issued by Superintendent Registrar (Closed registers) | |
|---|---|
| Standard Certificate of Birth, Death or Marriage/ Civil Partnership | £9.00 |
| Short certificate of Birth | £9.00 |
|
Certificates issued by Registrar (current registers) | During Registration | After Registration (next day) |
|---|---|---|
| Standard Certificate of Birth, Death, Marriage | £3.50 | £7.00 |
| Short Certificate of Birth | £3.50 | £7.00 |
| Certificates issued by Registrar | During Registration | After Registration (next day) |
|---|---|---|
| Standard Certificate of Civil Partnership | £3.50 | £9.00 |
(If requesting certificates by post, please include a Stamped Addressed Envelope (with correct postage for size/weight of envelope) or add £1 to your payment for postage and packing or £5 if to be sent by recorded delivery)
| Searches in Indexes | |
|---|---|
| General Search (for not more than six successive hours) | £18.00 |
| Part 1 | Fees for Marriages and Civil Partnerships | |
|---|---|---|
| Entry of Notice of Intention of Marriage/ Civil Partnership | £33.50 per notice |
| Part 2 | Fees for Marriages and Civil Partnerships | |
|---|---|---|
| Fee for conducting Civil Marriage / Civil Partnership ceremony at the Old Marylebone Town Hall (includes one certificate) | ||
| Blue and Yellow rooms (Monday - Thursday) | £115.00 | |
| Blue and Yellow rooms (Friday - Saturday) | £175.00 | |
| Blue and Yellow rooms (on selected Sundays*) | £290.00 | |
| Purple and Reception Rooms (Monday - Thursday) | £345.00 | |
| Purple and Reception Rooms (Friday - Saturday) | £370.00 | |
| Purple and Reception Rooms (on selected Sundays*) | £480.00 |
* We are open on selected Sundays in 2011 and 2012.
| Optional | Fees for Marriages and Civil Partnerships | |
|---|---|---|
| Westminster Register Office statutory room ** | £43.50 | |
| Elsewhere in a Registered Building (e.g. Church) | £83.50 | |
| Additional marriage certificate (ordered on/ before the day) | £3.50 | |
| Additional marriage certificate (ordered after the day before closure of the register) | £7.00 | |
| Additional marriage certificate (ordered after the day from a closed register) | £9.00 | |
| Additional civil partnership certificate (ordered after the day) | £9.00 |
** Consisting of basic ceremony without enhancements and two guests as witnesses
| Optional | Fees for Marriages and Civil Partnerships | |
|---|---|---|
| Fee for the attendance of the Superintendent Registrar and Registrar at an approved venue (includes one certificate) | ||
| Monday - Friday | £375.00 | |
| Saturday | £450.00 | |
| Sunday & Bank holidays | £565.00 |
| Note |
|---|
| There is a fee to make a provisional marriage/ civil partnership booking. |
| This booking fee counts towards the total ceremony fee but is non-refundable if the booking is cancelled. If you want to change the booking date you must give at least 16 calendar days notice to transfer the booking fee otherwise you will need to pay another £50. |
| The complete fee must be paid in full at least one month before the ceremony (except church and statutory room register office fees which are due at the time of booking). |
| Fees are subject to change on the 1st April every year. If any fees are outstanding after 31st March, your booking will be subject to the new fees regardless of when you booked. |
| Nationality Checking Service | |
|---|---|
| Adult | £52.50 |
| Child (Maximum fee £50 - no extra charge for more than two children) | £25.00 |
| Private Citizenship ceremony | |
|---|---|
| For one new citizen or a family | £95.00 |
Was this useful?
Whatever your interest, Westminster City Council welcomes and encourages you to get in touch with suggestions for improvements to the site. Please tell us how useful this page was to you.

