Current status
Project status
1
Initial planning
Deciding the scope of the works
Project status
2
Project design and approval
Finalising the project specification, budget and programme
Project status
3
Project status
4
Completion
End of works and the defects period
Documents
Initial planning
21/01/2021 | PDF / 140.54 KB
21/01/2021 | PDF / 141.93 KB
22/01/2021 | PDF / 661.42 KB
Project design and approval
21/01/2021 | PDF / 1.16 MB
22/01/2021 | PDF / 1.57 MB
21/01/2021 | PDF / 2.46 MB
22/01/2021 | PDF / 146.3 KB
22/01/2021 | PDF / 130.49 KB
21/01/2021 | PDF / 326.17 KB
21/01/2021 | PDF / 163.84 KB
21/01/2021 | PDF / 62.7 KB
21/01/2021 | PDF / 469.1 KB
21/01/2021 | PDF / 128.09 KB
21/01/2021 | PDF / 571.78 KB
22/01/2021 | PDF / 92.89 KB
21/01/2021 | PDF / 199.99 KB
Onsite
21/01/2021 | PDF / 191.54 KB
22/01/2021 | PDF / 209.43 KB
21/01/2021 | PDF / 10.46 MB
21/01/2021 | PDF / 802.31 KB
12/02/2021 | PDF / 1.14 MB
24/02/2021 | PDF / 1.3 MB
14/04/2021 | PDF / 1.28 MB
25/06/2021 | PDF / 1.73 MB
29/07/2021 | PDF / 1.34 MB
30/07/2021 | PDF / 376.47 KB
30/07/2021 | PDF / 129.92 KB
05/10/2021 | PDF / 2.29 MB
05/10/2021 | PDF / 838.61 KB
23/11/2021 | PDF / 786.52 KB
13/12/2021 | PDF / 1.18 MB
04/03/2022 | PDF / 891.85 KB
14/03/2022 | PDF / 2.47 MB
14/03/2022 | PDF / 1.21 MB
14/03/2022 | PDF / 2.35 MB
14/03/2022 | PDF / 2.23 MB
14/03/2022 | PDF / 2.3 MB
20/04/2022 | PDF / 2.64 MB
08/06/2022 | PDF / 1.76 MB
11/11/2022 | PDF / 1.76 MB
11/11/2022 | PDF / 1.1 MB
11/11/2022 | PDF / 1.97 MB
09/03/2023 | PDF / 1.22 MB
21/02/2023 | PDF / 1.31 MB
21/02/2023 | PDF / 1.56 MB
10/07/2023 | PDF / 378.58 KB
14/07/2023 | PDF / 395.55 KB
14/07/2023 | PDF / 57.83 KB
25/08/2023 | PDF / 1.93 MB
10/10/2023 | PDF / 167.25 KB
06/10/2023 | PDF / 159.62 KB
01/12/2023 | PDF / 2.19 MB
03/10/2024 | PDF / 92.94 KB
Completion
07/10/2024 | PDF / 123.56 KB
Published: 21 January 2021
Last updated: 7 October 2024