| Fast Find | |
The CD-ROM Network provides access to a variety of databases in many of the Westminster libraries. Many of these resources have been replaced by online resources accessible either from within libraries such as Westminster Reference Library and Marylebone Information Service, or remotely by members of Westminster libraries via any computer with an Internet connection. This is in addition to the Gateway to Websites which has links both to these resources, and others that are freely available on the Internet. Nevertheless, they still provide a valuable resource and are listed bellow along with their location:
| Description of Disc Contents | Availability | |
|---|---|---|
| Newspapers | Full text of The: | |
| Westminster Reference Library *2001-2002 at all Westminster Libraries; From 2003 and longer backfiles (from 1990) at Westminster Reference Library, City of Westminster Archives Centre and Marylebone Information Service. | |
| Art | Art Bibliographies Modern: a bibliographic index to writing on all aspects of art, design and photography since 1900 | Westminster Reference Library and Marylebone Information Service |
| Design and Applied Arts Index: bibliographic index to international design and craft periodicals | Westminster Reference Library | |
| Art Abstracts and Art Index Retrospective: Bibliographic index and abstracts together covering writings on art from a wide variety of sources and going back to the 1920s | Westminster Reference Library | |
| Business | Europe Intelligence Wire (formerly FT McCarthy): Company and markets news service | Westminster Reference Library (2003) and Marylebone Information Service (2003) |
| Cinema | Film Index International: Information from the British Film Institute's Summary of Information on Film and Television database | Westminster Reference Library and Marylebone Information Service |
| Family History | 1881 Census - returns from the 1881 Census of Great Britain | City of Westminster Archives Centre |
| 1851 Census - 2,000,000 returns from the 1851 Census of Great Britain | City of Westminster Archives Centre |
Picture credit: xandert/morguefile.com