| Fast Find | |
We provide a car park map or a very useful car park finder.
Alternatively, please select a car park name from our full list of car parks below, to see more information.
| Westminster City Council car parks | ||
|---|---|---|
| Outside the congestion zone | Inside the congestion zone | |
| ||
Further info on the congestion charge or map of the congestion charge zone.
* Park Lane car park has two entrances/exits: 'Park Lane' & 'Marble Arch'.
- Vehicles can ENTER and EXIT the Park Lane entrance/exit without entering the congestion zone.
- Vehicles can ENTER the Marble Arch entrance/exit without entering the zone (if driving north from Park Lane or south from Edgware Road).
- Vehicles can EXIT the Marble Arch entrance/exit without entering the zone, but ensure you turn immediate right at the top of the ramp (i.e. do not follow the direction of the ramp) and drive east towards Cumberland Gate/Marble Arch. From there either drive north into Edgware Road or south into Park Lane.
Westminster City Council car park prices
| 1hr | 2hr | 3hr | 4hr | 5hr | 6hr | 7hr | 8hr | 9hr | 10hr | 11hr | 12hr | 24hr | Night | |
| Abingdon | 6.00 | 10.00 | 16.00 | 22.00 | 26.00 | 32.00 | 12.00 | |||||||
| Chiltern | 4.50 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 | ||||||||
| Chinatown | 9.00 | 15.50 | 22.50 | 28.00 | 29.00 | 15.00 | ||||||||
| Cramer | 5.00 | 9.00 | 17.00 | 24.00 | 29.00 | 35.00 | ||||||||
| Harley | 5.00 | 8.50 | 11.50 | 16.50 | 19.00 | 23.00 | 27.50 | 28.00 | 29.00 | 30.00 | 11.00 | |||
| Knightsbridge | 3.50 | 6.00 | 12.00 | 18.00 | 24.50 | 28.00 | 33.00 | |||||||
| L Square | 9.00 | 17.00 | 25.00 | 28.00 | 35.00 | 15.00 | ||||||||
| Oxford Street | 5.00 | 9.00 | 13.50 | 17.00 | 21.50 | 24.50 | 28.00 | 30.00 | 32.00 | |||||
| Park Lane / Marble Arch | 6.00 | 9.50 | 12.00 | 16.00 | 22.00 | 25.00 | 28.00 | 14.00 | ||||||
| Pimlico | 5.00 | 10.00 | 14.00 | 20.50 | 24.00 | 27.00 | 10.00 | |||||||
| Queensway | 4.00 | 5.00 | 7.00 | 11.00 | 15.00 | 18.50 | 22.00 | 8.00 | ||||||
| Soho | 5.50 | 9.00 | 18.00 | 25.00 | 35.00 | 35.00 | 36.00 | 14.00 | ||||||
| St J Wood | 5.00 | 9.00 | 12.00 | 15.00 | 18.00 | 20.00 | 5.00 | |||||||
| Trafalgar | 6.00 | 9.50 | 14.50 | 17.00 | 21.00 | 22.00 | 30.00 | 35.00 | 40.00 | 13.00 |
Please Note: Night rate applies from 6pm until 9am in all car parks where the night rate is applicable, excluding Trafalgar where night rate applies from 5pm until 9am.
Westminster City Council car park facilities
From February 1st 2007
| Height Limit | Safer Parking Award | Disabed Bays | C- Charge | 24hr | Toilets | Passen- ger Lift | Car Wash | |
| Abingdon | 7'0" - 2.13m | yes | yes | yes | yes | yes | ||
| Chiltern | 6'9" - 2.05m | yes | yes | yes | yes | yes | ||
| Chinatown | 6'6" - 1.98m | yes | yes | yes | yes | yes | ||
| Cramer | none | yes | yes | yes | ||||
| Harley | 6'0" - 1.82m | yes | yes | yes | yes | |||
| Knightsbridge | 6'0" - 1.82m | yes | yes | yes | yes | |||
| L Square | 6'0" - 1.82m | yes | yes | yes | yes | yes | yes | |
| Oxford Street | 6'5" - 1.95m | yes | yes | yes | yes | yes | ||
| Park Lane / Marble Arch | 6'10" - 2.08m | yes | yes | yes | yes | yes | ||
| Pimlico | 6'3" - 1.90m | yes | yes | yes | yes | yes | ||
| Queensway | 6'6" - 1.98m | yes | yes | yes | yes | yes | yes | yes |
| Soho | 7'0" - 2.13m | yes | yes | yes | yes | yes | yes | yes |
| St J Wood | 6'7" - 2.00m | yes | ||||||
| Trafalgar | 6'5" - 1.95m | yes | yes | yes | yes | yes | yes |
Disabled Customers
In order to improve our parking for disabled and impaired mobility customers, Westminster City Council car parks are currently undergoing a complete review under the terms of the Disability Discrimination Act. Until this time, however, we cannot guarantee that all of our car parks are suitable for all disabled persons. Please check access options before you park.
All Westminster City Council car parks have been awarded Safer Car Park status. We are the only car park operator in London to have 100% Safer Car Park status.