Current status
Project status
1
Initial planning
Deciding the scope of the works
Project status
2
Project design and approval
Finalising the project specification, budget and programme
Project status
3
Project status
4
Completion
End of works and the defects period
Documents
Initial planning
21/01/2021 | PDF / 83.14 KB
21/01/2021 | PDF / 142.63 KB
21/01/2021 | PDF / 3.95 MB
21/01/2021 | PDF / 24.05 KB
22/01/2021 | PDF / 23.61 KB
21/01/2021 | PDF / 130.96 KB
21/01/2021 | PDF / 700.49 KB
21/01/2021 | PDF / 4.28 MB
Project design and approval
21/01/2021 | PDF / 904.9 KB
21/01/2021 | PDF / 162.81 KB
21/01/2021 | PDF / 108.28 KB
21/01/2021 | PDF / 2.17 MB
21/01/2021 | PDF / 96.41 KB
21/01/2021 | PDF / 137.06 KB
21/01/2021 | PDF / 124.57 KB
22/01/2021 | PDF / 553.7 KB
21/01/2021 | PDF / 90.33 KB
22/01/2021 | PDF / 145.27 KB
22/04/2021 | PDF / 166.52 KB
22/04/2021 | PDF / 46.82 KB
06/01/2022 | PDF / 150.08 KB
06/01/2022 | PDF / 1.24 MB
07/04/2022 | PDF / 60.8 KB
07/04/2022 | PDF / 150.68 KB
01/06/2022 | PDF / 226.65 KB
07/07/2022 | PDF / 172.98 KB
04/08/2022 | PDF / 169.51 KB
04/08/2022 | PDF / 188.76 KB
Onsite
07/07/2022 | PDF / 232.69 KB
11/07/2022 | PDF / 166.98 KB
04/08/2022 | PDF / 145.92 KB
31/01/2023 | PDF / 1.32 MB
20/12/2022 | PDF / 283.55 KB
31/01/2023 | PDF / 1 MB
31/01/2023 | PDF / 2.65 MB
02/05/2023 | PDF / 2.88 MB
02/05/2023 | PDF / 2.97 MB
23/05/2024 | PDF / 2.57 MB
23/05/2024 | PDF / 2.92 MB
23/05/2024 | PDF / 2.33 MB
23/05/2024 | PDF / 2.43 MB
23/05/2024 | PDF / 2.43 MB
23/05/2024 | PDF / 979.95 KB
23/05/2024 | PDF / 1.02 MB
23/05/2024 | PDF / 1.03 MB
23/05/2024 | PDF / 1004.06 KB
23/05/2024 | PDF / 209.3 KB
16/09/2024 | PDF / 90.69 KB
16/10/2024 | PDF / 120.34 KB
Published: 21 January 2021
Last updated: 17 October 2024