Current status
Project status
1
Initial planning
Deciding the scope of works.
Project status
2
Project design and approval
Finalising the project specification, budget and programme
Project status
3
Project status
4
Completion
End of works and 12 month defects period
Documents
Initial Planning
08/11/2022 | PPTX / 149.46 KB
11/10/2022 | PDF / 111.29 KB
11/10/2022 | PDF / 212.11 KB
08/11/2022 | PDF / 581.24 KB
Project Design and Approval
19/12/2022 | PDF / 767.21 KB
13/06/2023 | PDF / 559.46 KB
19/07/2023 | PPTX / 4.58 MB
19/07/2023 | PDF / 111.7 KB
19/07/2023 | PDF / 225.56 KB
16/11/2023 | PDF / 2.37 MB
On -Site
18/09/2024 | PDF / 154.44 KB
18/09/2024 | PDF / 153.29 KB
18/09/2024 | PDF / 56.93 KB
18/09/2024 | PDF / 64.91 KB
18/09/2024 | PDF / 138.27 KB
18/09/2024 | PDF / 331.96 KB
18/09/2024 | PDF / 145.2 KB
14/10/2024 | PDF / 47.37 KB
14/10/2024 | PDF / 44.39 KB
07/10/2024 | PDF / 57.72 KB
18/10/2024 | PDF / 275.73 KB
18/10/2024 | PDF / 315.28 KB
21/10/2024 | PDF / 159.69 KB
04/11/2024 | PDF / 94.82 KB
04/11/2024 | PDF / 96.4 KB
25/11/2024 | PDF / 145.43 KB
05/12/2024 | PDF / 128.75 KB
Published: 28 July 2022
Last updated: 5 December 2024