| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Find your nearest |
The City of Westminster has developed the guide below for businesses that wish to sell their goods, works or services to the City Council:
EU legislation governs all public sector procurement. The information following refers only to Local Authorities spend. The rules are intended to promote a fair and transparent competitive process.
Where the estimated value of a contract is below the EU thresholds, the following processes must be adhered to:
| Value Band (total) | Tender/Quote | Advertising requirements and use of Approved List |
| £1-200 | At least one written quote | Use known supplier. No advert required. |
| £201 - £10,000 | At least one written quote | Select contractor from Approved List or use known supplier. No advert required. |
| £10,001 - £30,000 | At least two written quotes | No advert required if Approved List used. If suitable suppliers are not identified then advertise on City Council and supply to government websites. |
| £30,001 - £50,000 | At least two tenders | No advert required if Approved List used. If suitable suppliers are not identified then advertise on City Council and supply to government websites. |
| £50,001 - £150,000 | At least 3 tenders EU if appropriate | Advertise on City Council and supply to government websites and at least one industry related publication. EU requirements if appropriate. |
| £150,001 - £1.5m (up to £300,000 for consultancy agreements) | At least 4 tenders EU requirements (the number of tenders may change depending on what procurement route is selected) | Advertise on City Council and supply to government websites and at least two industry related publications. EU requirements if appropriate (para2.3). |
| £1.5m and over (or over £300,000 for consultancy agreements) | At least 4 tenders EU requirements (the number of tenders may change depending on what procurement route is selected) | Advertise on City Council and supply to government websites and at least two industry related publications. EU requirements if appropriate. |
Where the estimated value of a contract is expected to exceed the relevant financial threshold it must be advertised in the 'Official Journal of The European Union' (OJEU). The European Procurement Directives also specify timescales that must be followed, and these are intended to ensure that a reasonable time to respond to adverts and prepare submissions is given to interested companies. For more information around he timeline or any other OJEU information please click on the following link: http://www.ojeu.com/home.html.
The thresholds are set every two years, and the following are applicable from January 2006 until December 2007:
| Services | Supplies | Works |
| £144,371 | £144,371 | £3,611,319 |
| €211,000 | €211,000 | €5,278,000 |
There are different types of tendering procedures – ‘Open’, ‘Negotiated’ or ‘Restricted’ – which can be used when following the EU Directives. Please open the PDF document for more details:
Advice for SMEs