| Fast Find | |
On behalf of the Ballot Holder for the Paddington BID Area Proposal I certify as follows:
| Total / Aggregate | |
|---|---|
| The total number of votes cast in the ballot excluding any votes given on ballot papers rejected: | 190 |
| The total number of votes cast in favour of the proposed Paddington BID Area Proposal: | 165 (87%) |
| The aggregate rateable value of each hereditament in respect of which a person voted in the ballot: | £11,664,950 |
| The aggregate rateable value of each hereditament in respect of which persons voting in the ballot have voted in favour of the proposal: | £10,319,250 (88%) |
I hereby declare that the proposal to establish the Paddington Business Improvement District is approved as a majority of the business ratepayers in the proposed BID area who voted in a ballot, both by aggregate rateable value and number voting, voted in favour of the proposal.
| The breakdown of the rejected papers is as follows: | No. |
|---|---|
| (A) Rejected for bearing the same barcode as a ballot paper received | 0 |
| (B) Unsigned, unmarked or void for uncertainty | 2 |
TOTAL REJECTED | 2 |
Colin Wilson
for Ballot Holder
| TURNOUT | Total / Aggregate |
|---|---|
| Number of Businesses balloted: | 378 |
| Number of Ballot Papers Counted: | 192 |
| Turnout (%): | 50.79% |