| Fast Find | |
As the Ballot Holder for the New West End Company BID Area Proposal I certify as follows:
| Total / Aggregate | |
|---|---|
| The total number of votes cast in the ballot excluding any votes given on ballot papers rejected: | 142 |
| The number of votes cast in favour of the proposed New West End Company BID Area Proposal: | 86 (60.56%) |
| The total aggregate rateable value of each hereditament in respect of which a person voted in the ballot: | £145,840,600 |
| The aggregate rateable value of each hereditament in respect of which persons voting in the ballot have voted in favour of the proposal: | £100,983,350 (69.24%) |
I hereby declare that the proposal to establish the New West End Company Business Improvement District is approved as a majority of the business ratepayers in the proposed BID area who voted in a ballot, both by aggregate rateable value and number voting, voted in favour of the proposal.
| The breakdown of the rejected papers is as follows: | No. |
|---|---|
| (A) Rejected for bearing the same barcode as a ballot paper received | 0 |
| (B) Unsigned, unmarked or void for uncertainty | 1 |
TOTAL REJECTED | 1 |
Peter Rogers
Ballot Holder
| TURNOUT | Total / Aggregate |
|---|---|
| Number of Properties balloted: | 271 |
| Number of Ballot Papers Counted: | 143 |
| Turnout (%): | 52.77% |