| Fast Find | |
As Ballot Holder for the Heart of London BID Area Renewal Proposal I certify as follows:
| Total / Aggregate | |
|---|---|
| The total number of votes cast in the ballot excluding any votes given on ballot papers rejected: | 132 |
| The number of votes cast in favour of the proposed Heart of London BID Area Proposal: | 113 (85.6%) |
| The aggregate rateable value of each hereditament in respect of which a person voted in the ballot: | £47,702,700 |
| The aggregate rateable value of each hereditament in respect of which persons voting in the ballot have voted in favour of the proposal: | £42,267,700 (88.6%) |
I hereby declare that the proposal to renew the Heart of London Business Improvement District is approved as a majority of the business ratepayers in the proposed BID area who voted in a ballot, both by aggregate rateable value and number voting, voted in favour of the proposal.
| The breakdown of the rejected papers is as follows: | No. |
|---|---|
| (A) Rejected for bearing the same barcode as a ballot paper received | 0 |
| (B) Unsigned, unmarked or void for uncertainty | 3 |
TOTAL REJECTED | 3 |
Peter Rogers
Ballot Holder
| TURNOUT | Total / Aggregate |
|---|---|
| Number of Businesses balloted: | 215 |
| Number of Ballot Papers Counted: | 135 |
| Turnout (%): | 62.79% |